|
Jacksonville Sharks at N. Arizona Wranglers - Prescott Valley, AZ 3/28/2026 - 7:00 |
|
|
Jacksonville Sharks
47 |
NAZ Wranglers
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Jacksonville Sharks (1-0) | 10 | 21 | 3 | 13 | 47 |
| NAZ Wranglers (0-2) | 9 | 7 | 0 | 8 | 24 |
| Prescott Valley, AZ | Findlay Toyota Centr | |||||
| Prd | Time | Scoring Summary | Jacksonville Sharks - NAZ Wranglers |
|---|---|---|---|
| 1 | 09:47 |
Jacksonville Sharks
- Orozco, Marc 20 yd field goal.
Drive: 7 plays, 26 yards in 4:43. |
3 - 0 |
| 1 | 06:30 | NAZ Wranglers - Orozco, Marc field goal attempt from 20 GOOD, clock 09:47. (Higuera, Nestor kick is good). | 3 - 7 |
| 1 | 06:30 | NAZ Wranglers - Higuera, Nestor rouge point. | 3 - 9 |
| 1 | 01:07 | Jacksonville Sharks - Atkins, Ramone pass complete to Cook Jr, Marlon for 7 yards to the JAX00, TOUCHDOWN, clock 06:30. (Orozco, Marc kick is good). | 10 - 9 |
| 2 | 14:09 | Jacksonville Sharks - Robinson,Jimmie rush for 4 yards to the NAZ00, TOUCHDOWN, clock 01:07. (Orozco, Marc kick is good). | 17 - 9 |
| 2 | 03:35 | Jacksonville Sharks - Cahoon, James pass complete to Wade, Marquel for 25 yards to the NAZ00, TOUCHDOWN, clock 14:09. (Orozco, Marc kick failed). | 23 - 9 |
| 2 | 03:35 | Jacksonville Sharks - Orozco, Marc rouge point. | 25 - 9 |
| 2 | 00:55 | NAZ Wranglers - Cahoon, James pass complete to Bowens, Billy for 23 yards to the NAZ00, TOUCHDOWN, clock 03:35. (Higuera, Nestor kick is good). | 25 - 16 |
| 2 | 00:18 | Jacksonville Sharks - Susel, Nolan rush for 5 yards to the JAX00, TOUCHDOWN, clock 00:55. (Orozco, Marc kick blocked). | 31 - 16 |
| 3 | 07:58 |
Jacksonville Sharks
- Orozco, Marc 38 yd field goal.
Drive: 9 plays, 17 yards in 7:02. |
34 - 16 |
| 4 | 10:46 | NAZ Wranglers - Team safety | 34 - 18 |
| 4 | 07:24 | Jacksonville Sharks - Cahoon, James pass complete to Douglas, Redd for 11 yards to the NAZ00, TOUCHDOWN, clock 00:18, PENALTY NAZ holding declined. (Orozco, Marc kick blocked). | 40 - 18 |
| 4 | 04:54 | NAZ Wranglers - Orozco, Marc field goal attempt from 38 GOOD, clock 07:58. (2 pt conversion pass by Atkins, Ramone failed). | 40 - 24 |
| 4 | 02:45 | Jacksonville Sharks - Robinson,Jimmie rush for loss of 1 yard to the JAX00 (Johnson, Ryan), Johnson, Ryan safety, clock 10:46. (Orozco, Marc kick is good). | 47 - 24 |
| Jacksonville Sharks | Statistics | NAZ Wranglers |
|---|---|---|
| 18 | FIRST DOWNS | 16 |
| 11 4 3 |
Passing Rushing Penalty |
6 5 5 |
| 33% (2 of 6) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 17% (1 of 6) |
| 240 | TOTAL OFFENSE | 192 |
| 42 5.7 |
Total Offensive Plays Average gain per play |
51 3.8 |
| 171 | NET YARDS PASSING | 136 |
| 11-21
8.1 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-34
4.0 2-17 2 |
| 69 | NET YARDS RUSHING | 56 |
| 21 3.3 |
Rushing Attempts Average gain per rush |
17 3.3 |
| 26 | TOTAL RETURN YARDS | 43 |
| 1-16 2-10 |
Kickoff Returns:
Number-Yards Interception Returns: Number-Yards |
2-39 1-4 |
| 11-75 | PENALTIES: Number-Yards | 9-70 |
| 1 -0 | FUMBLES: Number-Lost | 1 -1 |
| 2-17 | SACKS: Number-Yards | 0 0 |
| 2-10 | INTERCEPTIONS: Number-Yards | 1-4 |
| 30:18 | TIME OF POSSESSION | 29:42 |
Jacksonville Sharks |
NAZ Wranglers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Jacksonville Sharks | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Isaiah Major | 4 | 5 | 9 | - | 1 - 1 | - | - | ||||
| 7 | Larry Elder | 3 | 4 | 7 | - | - | 1-0 | - | ||||
| 8 | John Huggins | 4 | 2 | 6 | - | - | - | 1-2 | 1 | |||
| 5 | Clay Fields III | 4 | 1 | 5 | - | - | - | 1-8 | 1 | |||
| 9 | Chris Chukwuneke | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 12 | Chris Rice | 4 | 0 | 4 | 1 - 10 | 2 - 15 | - | - | ||||
| 10 | Jaedon Stoshak | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Demeco Roland | 1 | 1 | 2 | 1 - 7 | 1 - 7 | - | - | ||||
| 21 | Robert Jones III | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 91 | Jalen Williams | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 44 | Devonta Davis | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 27 | 14 | 41 | 2 - 17 | 4 - 23 | 1-0 | 2-10 | 4 | 2 | |||
| # | NAZ Wranglers | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Dywan Griffin | 5 | 4 | 9 | - | 1.5 - 12 | - | 1-4 | ||||
| 2 | Trae'Varis Ferrell | 4 | 3 | 7 | - | - | 1 | - | - | 1 | ||
| 7 | Dayvia Gbor | 1 | 6 | 7 | - | 0.5 - 10 | - | - | 2 | |||
| 99 | Zachary Vincenti | 1 | 2 | 3 | - | - | - | - | ||||
| 0 | Mylic Ritche´ | 0 | 3 | 3 | - | - | - | - | ||||
| 5 | Jai Nunn-Liddell | 1 | 1 | 2 | - | - | - | - | ||||
| 15 | Brendon Luper | 1 | 1 | 2 | - | - | - | - | ||||
| 3 | Ryan Johnson | 1 | 0 | 1 | - | 1 - 1 | - | - | 1 | 1 | ||
| 8 | Stephen Lewis | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Marlon Cook Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Nolan Susel | 1 | 0 | 1 | - | - | - | - | ||||
| 72 | Ryan Atkins | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 18 | 20 | 38 | - | 3 - 23 | 1 | 0-0 | 1-4 | 2 | 2 | 1 | |
| Other Information | |
|---|---|
|
Location: Prescott Valley, AZ Stadium: Findlay Toyota Centr Attendance: 0 |
Referee: 15 Umpire: 90 Head Linesman: 10 Line Judge: 30 Back Judge: 5 Scorekeeper: David Harwood |
