|
Jacksonville Sharks at Fishers Freight - Fishers Event Center, Fishers IN 5/16/2026 - 07:00 PM EDT |
|
|
Jacksonville Sharks
68 |
Fishers Freight
50 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Jacksonville Sharks | 14 | 13 | 14 | 27 | 68 |
| Fishers Freight | 11 | 18 | 13 | 8 | 50 |
| Fishers Event Center, Fishers IN | | |||||
| Prd | Time | Scoring Summary | Jacksonville Sharks - Fishers Freight |
|---|---|---|---|
| 1 | 11:10 | Fishers Freight - Felix Harper pass complete to CJ Windham for 9 yards to the JACKSONV00, TOUCHDOWN, clock 11:10. (Calum Sutherland kick is good). | 0 - 7 |
| 1 | 10:36 | Fishers Freight - Calum Sutherland deuce. | 0 - 9 |
| 1 | 10:00 | Fishers Freight - Team safety | 0 - 11 |
| 1 | 03:25 | Jacksonville Sharks - James Cahoon rush for no gain to the JACKSONV00 (Krystapher Oakley), TEAM safety, clock 10:00. (Marc Orozco kick is good). | 7 - 11 |
| 1 | 00:00 | Jacksonville Sharks - James Cahoon pass complete to Jalen May for 12 yards to the FISHERS00, TOUCHDOWN, clock 03:25. (Marc Orozco kick is good). | 14 - 11 |
| 2 | 12:45 | Fishers Freight - James Cahoon pass complete to Jaedon Stoshak for 18 yards to the FISHERS00, TOUCHDOWN, clock 00:00. (Calum Sutherland kick is good). | 14 - 18 |
| 2 | 12:15 | Fishers Freight - Calum Sutherland deuce. | 14 - 20 |
| 2 | 06:20 | Jacksonville Sharks - Dominic Roberto rush for 11 yards to the JACKSONV00, TOUCHDOWN, clock 12:45. (Marc Orozco kick is good). | 21 - 20 |
| 2 | 00:35 | Jacksonville Sharks - Sammy Edwards rush for 6 yards to the FISHERS00, TOUCHDOWN, clock 06:20. (Marc Orozco kick failed). | 27 - 20 |
| 2 | 00:18 | Fishers Freight - Sammy Edwards rush for 1 yard to the FISHERS00, TOUCHDOWN, clock 00:35. (Calum Sutherland kick is good). | 27 - 27 |
| 2 | 00:18 | Fishers Freight - Calum Sutherland deuce. | 27 - 29 |
| 3 | 10:00 | Jacksonville Sharks - Felix Harper pass complete to CJ Windham for 4 yards to the JACKSONV00, TOUCHDOWN, clock 00:18. (Marc Orozco kick is good). | 34 - 29 |
| 3 | 07:23 | Fishers Freight - James Cahoon pass complete to Marquel Wade for 20 yards to the FISHERS00, TOUCHDOWN, clock 10:00. (Calum Sutherland kick failed). | 34 - 35 |
| 3 | 04:52 | Jacksonville Sharks - Felix Harper rush for 1 yard to the JACKSONV00, TOUCHDOWN, clock 07:23. (Marc Orozco kick is good). | 41 - 35 |
| 3 | 00:54 | Fishers Freight - James Cahoon pass complete to Jaedon Stoshak for 10 yards to the FISHERS00, TOUCHDOWN, clock 04:52. (Calum Sutherland kick is good). | 41 - 42 |
| 3 | 12:30 | Jacksonville Sharks - Dominic Roberto rush for 32 yards to the JACKSONV00, TOUCHDOWN, clock 00:54. (Marc Orozco kick is good). | 48 - 42 |
| 4 | 12:04 | Jacksonville Sharks - Marc Orozco deuce. | 50 - 42 |
| 4 | 12:04 | Jacksonville Sharks - Team safety | 52 - 42 |
| 4 | 06:14 | Jacksonville Sharks - Sammy Edwards rush for 1 yard to the FISHERS00, TOUCHDOWN, clock 12:30. (Marc Orozco kick is good). | 59 - 42 |
| 4 | 01:02 | Fishers Freight - TEAM rush for loss of 1 yard to the FISHERS00, out-of-bounds, TEAM safety, clock 12:04. (2 pt conversion pass by Felix Harper is good). | 59 - 50 |
| 4 | 00:37 | Jacksonville Sharks - James Cahoon pass complete to Marquel Wade for 10 yards to the FISHERS00, TOUCHDOWN, clock 06:14. (Marc Orozco kick is good). | 66 - 50 |
| 4 | 00:37 | Jacksonville Sharks - Marc Orozco deuce. | 68 - 50 |
| Jacksonville Sharks | Statistics | Fishers Freight |
|---|---|---|
| 11 | FIRST DOWNS | 9 |
| 8 3 0 |
Passing Rushing Penalty |
5 4 0 |
| 78% (7 of 9) | THIRD DOWN EFFICIENCY | 44% (4 of 9) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 314 | TOTAL OFFENSE | 219 |
| 50 6.3 |
Total Offensive Plays Average gain per play |
43 5.1 |
| 260 | NET YARDS PASSING | 118 |
| 24-30
8.7 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-22
5.4 0-0 1 |
| 54 | NET YARDS RUSHING | 101 |
| 20 2.7 |
Rushing Attempts Average gain per rush |
21 4.8 |
| 7 | TOTAL RETURN YARDS | 25 |
| 1-0 1-7 |
Kickoff Returns:
Number-Yards Interception Returns: Number-Yards |
2-25 0 0 |
| 4-30 | PENALTIES: Number-Yards | 4-25 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 0 0 |
| 1-7 | INTERCEPTIONS: Number-Yards | 0 0 |
| 31:55 | TIME OF POSSESSION | 28:05 |
Jacksonville Sharks |
Fishers Freight |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Jacksonville Sharks | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | John Huggins | 2 | 7 | 9 | - | - | - | - | 1 | |||
| 0 | Isaiah Major | 2 | 6 | 8 | - | - | - | 1-7 | ||||
| 15 | Michael Moore | 1 | 5 | 6 | - | 1 - 0 | - | - | ||||
| 44 | Devonta Davis | 1 | 5 | 6 | - | - | - | - | ||||
| 12 | Chris Rice | 0 | 5 | 5 | - | - | - | - | 1 | |||
| 20 | Andrew Volmar | 1 | 2 | 3 | - | - | - | - | ||||
| 5 | Clay Fields III | 0 | 3 | 3 | - | - | - | - | ||||
| 91 | Jalen Williams | 1 | 1 | 2 | - | 1 - 0 | - | - | ||||
| 11 | Jamon Williams | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 99 | Demeco Roland | 0 | 2 | 2 | - | - | - | - | ||||
| 6 | Billy Bowens | 0 | 1 | 1 | - | - | - | - | 1 | |||
| TOTALS | 9 | 37 | 46 | - | 2 - | 0-0 | 1-7 | 4 | ||||
| # | Fishers Freight | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 18 | Marcus Gray | 7 | 6 | 13 | - | 0.5 - 0 | - | - | 1 | |||
| 14 | Jaiden Roe | 5 | 4 | 9 | - | 0.5 - 0 | - | - | 1 | |||
| 19 | Brice Bass | 4 | 3 | 7 | - | - | - | - | ||||
| 4 | Cejai Parrish | 3 | 3 | 6 | - | - | - | - | 2 | |||
| 6 | Cornelius Montgomery | 1 | 1 | 2 | - | 1 - 0 | - | - | 1 | |||
| 8 | Jaylin Swan | 1 | 1 | 2 | - | 0.5 - 0 | - | - | ||||
| 17 | Nicholas Lenon | 1 | 1 | 2 | - | 0.5 - 0 | - | - | ||||
| 0 | Vai Kaho | 1 | 0 | 1 | - | 1 - 0 | - | - | ||||
| 63 | LaQuinston Sharp | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 24 | 19 | 43 | - | 4 - | 0-0 | - | 5 | ||||
| Other Information | |
|---|---|
|
Location: Fishers Event Center, Fishers IN Attendance: 0 |
|
